IFTA Newsletter
The IFTA Update is a quarterly newsletter, reaching more than 6,900 IFTA colleagues worldwide. It a great tool for communicating and advertising to the technical analysis community worldwide.
2023
January | (2.7 MB) |
2022
September | (2.8 MB) |
Jun | (2 MB) |
March | (975 KB) |
2021
December | (5.8 MB) |
September | (10.7 MB) |
June | (9.4 MB) |
March | (9.6 MB) |
2020
December | (6.6 MB) |
September | (3 MB) |
May | (5.3 MB) |
2019
December | (2.7 MB) |
September | (10.3 MB) |
June | (4.2 MB) |
March | (7 MB) |
2018
December | (5.7 MB) |
September | (6 MB) |
June | (11.9 MB) |
2017
December | (7.4 MB) |
September | (2.9 MB) |
June | (1.8 MB) |
March | (11.5 MB) |
2016
December | (1.8 MB) |
September | (5.3 MB) |
June | (4.1 MB) |
March | (5.7 MB) |
2015
December | (2.6 MB) |
September | (4.5 MB) |
June | (8.9 MB) |
March | (6.6 MB) |
2014
December | (2.4 MB) |
September | (4.7 MB) |
June | (2.7 MB) |
March | (3.1 MB |
2013
December | (5.8 MB) |
September | (1.8 MB) |
June | (1.7 MB) |
March | (1.7 MB) |
2012
December | (4.9 MB) |
September | (6.3 MB) |
June | (4.1 MB) |
March | (2.2 MB) |
2011
December | (2.4 MB) |
September | (3.8 MB) |
July | (3 MB) |
March | (3.5 MB) |
2010
December | (3.4 MB) |
September | (3 MB) |
June | (6.4 MB) |
April | (3.4 MB) |
2009
December | (1.55 MB) |
September | (0.77 MB) |
June | (1.34 MB) |
March | (1.11 MB) |
January | (1.1 MB) |
2008
October | (1.13 MB) |
June | (1.03 MB) |
April | (0.89 MB) |
2007
December | (0.92 MB) |
April | (0.77 MB) |
2006
December | (1.32 MB) |
September | (1.07 MB) |
June | (1.26 MB) |
March | (0.33 MB) |
January | (0.46 MB) |
2005
September | (0.34 MB) |
June | (0.47 MB) |
March | (1.78 MB) |
2004
December | (1.2 MB) |
September | (0.62 MB) |
June | (0.13 MB) |
March | (0.28 MB) |
2003
December | (0.28 MB) |
September | (0.36 MB) |
June | (0.16 MB) |
March | (0.1 MB) |